Fashion Donut Wig Updo Hair Accessories - Styling Tool
Pattern: Other
Treatment Process: Weaving
Color: 1# Black 10g,1# Black 15g,1# Black 30g,1# Black 45G, 6# Dark Brown 10G, 6# Dark Brown 15G, 6# Dark Brown 30g,6# dark brown 45g,10# brown 10g,10# Brown 15g,10# brown 30g,10# brown 45g,341# brown 10G, 341# Brown 15g,341# brown 30g,341# brown 45g,216# light brown 10G, 216# light brown 15g,216# light brown 30g,216# light brown 45g,026# Milky White 10G, 026# Milky White 15g,026# Milky White 30g,026# Milky White 45g,416# light gold 10G, 416# light gold 15g,416# light gold 30g,416# light gold 45g,20g can contact customer service to customize, 25g can contact customer service to customize, 35g can contact customer service for customization, 40g can contact customer service for customization, 50g can contact customer service for customization
Material: Chemical Fiber
Size: 10g,15g,20g,25g,30g,35g,40g,45g,50g steamed stuffed bun
Shape: 3283093
Style: Cartoon
Style: donut style
Packing list:
Women's wig × 1 PCS
Product Image:
>
- Shipping across the UK
- Free 30-Days Returns
- Secure Payment
Dresses Size Chart
|
DRESSES SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 34"-35" |
| S | 2-4 | 33"-34" | 26"-27" | 36"-37" |
| M | 6-8 | 35"-36" | 28"-29" | 38"-39" |
| L | 10-12 | 37"-39" | 30"-32" | 40"-42" |
| XL | 14 | 40"-42" | 33"-35" | 43"-45" |
|
DRESSES SIZE IN CM |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 78.7-81.2 | 60.9-63.5 | 86.3-88.9 |
| S | 2-4 | 83.8-86.3 | 66-68.5 | 91.4-93.9 |
| M | 6-8 | 88.9-91.4 | 71.1-73.6 | 96.5-99 |
| L | 10-12 | 93.9-99 | 76.2-81.2 | 101.6-106.6 |
| XL | 14 | 101.6-106.6 | 81.2-88.9 | 109.2-114.3 |
Swimwear Size Chart
|
SWIMWEAR SIZE IN INCHES |
||||
| SIZE | US / CAN | BUST | WAIST | HIPS |
| XS | 0 | 31"-32" | 24"-25" | 33"-34" |
| S | 2 | 33"-34" | 26"-27" | 35"-37" |
| M | 4 | 35"-36" | 28"-29" | 37"-38" |
| L | 6 | 37"-39" | 30"-32" | 39"-41" |
| XL | 8 | 40"-42" | 33"-35" | 42"-44" |
Shoes Size Chart
| US | EURO | UK | AUS | JAPAN | CHINA |
| 5 | 35-36 | 3 | 3.5 | 21.5 | 35 |
| 5.5 | 36 | 3.5 | 4 | 22 | 35.5 |
| 6 | 36-37 | 4 | 4.5 | 22.5 | 36 |
| 6.5 | 37 | 4.5 | 5 | 23 | 36.5 |
| 7 | 37-38 | 5 | 5.5 | 23.5 | 37 |
| 7.5 | 38 | 5.5 | 6 | 24 | 37.5 |
| 8 | 38-39 | 6 | 6.5 | 24.5 | 38 |
| 8.5 | 39 | 6.5 | 7 | 25 | 38.5 |
| 9 | 39-40 | 7 | 7.5 | 25.5 | 39 |
| 9.5 | 40 | 7.5 | 8 | 26 | 39.5 |
| 10 | 40-41 | 8 | 8.5 | 26.5 | 40 |
| 11 | 41-42 | 9 | 9.5 | 27.5 | 41 |
Delivery
Orders are typically processed within 1–2 working days after payment is received.
Free shipping for orders over £25.
Standard Delivery: 2–4 working days after dispatch
Returns
Items returned within 14 days of their original shipment date in same as new condition will be eligible for a full refund or store credit.
Refunds will be charged back to the original form of payment used for purchase.
Customer is responsible for shipping charges when making returns and shipping/handling fees of original purchase is non-refundable.
All sale items are final purchases.
Help
Give us a shout if you have any other questions and/or concerns.
Email: support@belantti.co.uk
Phone: 07956 321 211